产品编号 Article | 参考产品型号 | 描述 Description | 节数 Elements | 直径 ø(mm) | 长度 L(mm) | 容量 Vol(ml) |
MCH 03-08T | —— | Micro mixer, helix, White elements, tapered tip | 8 | 3 | 37.5 | 0.19 |
MCH 05-18T | MC05-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 5 | 122 | 2.1 |
MCH 05-24T | MC05-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 5 | 150 | 2.3 |
MCH 05-32T | MC05-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 5 | 188 | 2.6 |
MCH 06-18T | MC06-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 6 | 150 | 3.6 |
MCH 06-24T | MC06-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 6 | 187 | 4.2 |
MCH 06-32T | MC06-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 6 | 234 | 5 |
MCH 08-18T | MC08-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 8 | 178 | 6.7 |
MCH 08-24T | MC08-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 8 | 225 | 8.5 |
MCH 08-32T | MC08-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 8 | 287 | 10.9 |
MCH 1008-18S | —— | Mixer helix, 1:1/2:1 White elements, tapered tip | 18 | 10.0/8.0 | 212 | 10.2 |
MCH 10-18T | MC10-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 10 | 215 | 12.3 |
MCH 10-20D | —— | Mixer helix, 1:1/2:1 White elements, straight tip | 20 | 10 | 215 | 12.6 |
MCH 10-24D | —— | Mixer helix, 1:1/2:1 White elements, straight tip | 24 | 10 | 257 | 15.3 |
MCH 10-24T | MC10-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 10 | 277 | 14.6 |
MCH 10-32T | MC10-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 10 | 352 | 17.7 |
MCH 13-12T | MC13-12 | Mixer helix, 1:1/2:1 White elements, stepped tip | 12 | 13 | 170 | 14.7 |
MCH 13-18T | MC13-18 | Mixer helix, 1:1/2:1 White elements, stepped tip | 18 | 13 | 232 | 21 |
MCH 13-24T | MC13-24 | Mixer helix, 1:1/2:1 White elements, stepped tip | 24 | 13 | 294 | 27.3 |
MCH 13-32T | MC13-32 | Mixer helix, 1:1/2:1 White elements, stepped tip | 32 | 13 | 379 | 35.7 |
MCH 15-12-30 | —— | Mixer helix, 1:1/2:1 White elements, | 12 | 15 | 194 | 27.2 |
|
special gap filling tip |
MCHX适用于4:1&10:1的双液混合 |
产品编号 Article | 参考产品型号 | 描述 Description | 节数 Elements | 直径 ø(mm) | 长度 L(mm) | 容量 Vol(ml) |
MCHX 08-18T | MCX08-18 | Mixer helix, 4:1/10:1 Orange elements, stepped tip | 18 | 8 | 183 | 6.4 |
MCHX 08-24T | MCX08-24 | Mixer helix, 4:1/10:1 Orange elements, stepped tip | 24 | 8 | 231 | 9.3 |
MCHX 10-12T | MCX10-12 | Mixer helix, 4:1/10:1 Orange elements, stepped tip | 12 | 10 | 157 | 9.6 |
MCHX 10-18T | MCX10-18 | Mixer helix, 4:1/10:1 Orange elements, stepped tip | 18 | 10 | 216 | 11.9 |
MCHX 10-24T | MCX10-24 | Mixer helix 4:1/10:1 Orange elements, stepped tip | 24 | 10 | 276 | 16.2 |
MCHX 13-12T | MCX13-12 | Mixer helix 4:1/10:1 Orange elements, stepped tip | 12 | 13 | 192 | 11.6 |
MCHX 15-12-30 | —— | Mixer helix, 4:1/10:1 White elements, | 12 | 15 | 196 | 27 |
|
special gap filling tip |
MCQ方形静态混合管 |
产品编号 Article | 参考产品型号 | 描述 Description | 节数 Elements | 直径 ø(mm) | 长度 L(mm) | 容量 Vol(ml) |
MCQ 05-24L | 300002 | Mixer quadro Green elements, luer lock tip | 24 | 5.3 | 127 | 3.46 |
MCQ 07-24T | 300006 | Mixer quadro Green elements, stepped tip | 24 | 7.5 | 130 | 6.19 |
MCQ 08-24T | 300455 | Mixer quadro Green elements, stepped tip | 24 | 8.7 | 147 | 8.44 |
MCQ 08-32T | 300375 | Mixer quadro Green elements, stepped tip | 32 | 8.7 | 186 | 10.37 |
MCQ 10-32T | 300377 | Mixer quadro Green elements, stepped tip | 32 | 10.7 | 220 | 18.45 |
MCQ 10-24T | 300496 | Mixer quadro Green elements, stepped tip | 24 | 10.7 | 172 | 14.04 |
MGH系列静态混合管 |
产品编号 Article | 参考产品型号 | 描述 Description | 节数 Elements | 直径 ø(mm) | 长度 L(mm) | 容量 Vol(ml) |
MGH 08-06S | —— | Mixer helix White elements, | 6 | 8 | 109 | 3.68 |
|
internal thread, tapered tip |
MGH 1008-12S | —— | Mixer helix, 1:1/2:1 White elements, | 12 | 10.0/8.0 | 217 | 10.3 |
|
internal thread, tapered tip |
MGH 1008-18S | —— | Mixer helix, 1:1/2:1 White elements, | 18 | 10.0/8.0 | 217 | 9.99 |
|
internal thread, tapered tip |
MGQ带螺纹系列静态混合管 |
产品编号 Article | 参考产品型号 | 描述 Description | 节数 Elements | 直径 ø(mm) | 长度 L(mm) | 容量 Vol(ml) |
MGQ 08-18T | 300469 | Mixer quadro Green elements, internal thread, stepped tip | 18 | 8.7 | 129 | 6.7 |
MGQ 08-20D | 300454 | Mixer quadro Green elements, internal thread, stepped tip | 20 | 8.7 | 142 | 7.57 |
MGQ 08-20T | 300453 | Mixer quadro Green elements, internal thread, stepped tip | 20 | 8.7 | 142 | 7.34 |
MGQ 08-24D | 300462 | Mixer quadro Green elements, internal thread, straight tip | 24 | 8.7 | 161 | 8.61 |
MGQ 08-24T | 300461 | Mixer quadro Green elements, internal thread, stepped tip | 24 | 8.7 | 161 | 8.76 |
MGQ 10-16D | 300409 | Mixer quadro Green elements, internal thread, straight tip | 16 | 10.7 | 158 | 12.69 |
MGQ 10-19D | 300493 | Mixer quadro Green elements, internal thread, straight tip | 19 | 10.7 | 158 | 12.15 |
MGQ 10-24D | 300497 | Mixer quadro Green elements, internal thread, straight tip | 24 | 10.7 | 187 | 14.49 |